Every cell in the warehouse, at once

Negative Space

8,687,740 questions have been put to Canadian public data and recorded here. 1,539,352 of them came back without a number. Every portal draws the answers. This draws the silence.

cells=8687740;computed=2026-08-14

Nothing is loaded yet.
measuring measuring

How to read it

Answered

7,100,168

A number is published for this cell.

Withheld as too small

824,375

A disclosure rule met a small denominator and withheld the cell, or the publisher judged its own estimate too unreliable to release. A property of the rule, never of the people counted.

Absent, no reason given

714,977

The publisher marks the cell unavailable and does not say why. The largest single category of silence in this warehouse, and the least accountable.

Never asked here

48,220

The question does not apply, or the table has no row for this place at all. Not a refusal, and deliberately kept out of every answerability rate on this site.

A point's position is not decorative and it is not random. Its jurisdiction places it around the ring, its determinant sets how far out and how high it sits, and its position inside its own cluster is fixed by its order within that source. The same cell lands in the same place on every machine and every reload, so a shape you noticed once is still there when you come back.

What this picture cannot tell you

  • 4,473,101 cells, 51.5% of the warehouse, carry no determinant at all. They are drawn, in their own band, labelled No determinant recorded. They are not a rendering artefact and they are not excluded to make the picture tidier; more than half of what is held here has not been classified against a social determinant, and that is the honest state of the work.
  • A point is a cell, not a person. One withheld cell may stand for a handful of people or for thousands, and nothing in this scene encodes which. Density here is density of questions asked, never density of population.
  • Silence is not proportional to harm. A publisher that suppresses heavily may be protecting small communities carefully. One that suppresses nothing may simply not record that it suppressed. Answerability measures the record, not the intent.
  • 10,525 cells are held but not display-permitted, so the count drawn here (8,687,740, the held basis) is larger than the count the catalogue publishes (8,677,215, the shown basis). Both are correct. This page names which one it is using rather than quietly picking the flattering number.

The same warehouse as a table

Nothing in the scene above is only in the scene. Every jurisdiction it draws is here, with the counts that produced it.

Every jurisdiction in the warehouse, by cells held
Jurisdiction Cells Answered Withheld as too small Absent, no reason Answerable
British Columbia 2,038,504 1,713,778 310,584 12,571 84.1%
Newfoundland and Labrador 1,689,728 1,264,651 47,438 375,106 75.0%
Nova Scotia 985,489 781,565 48,596 142,956 80.3%
Ontario 505,089 461,643 27,748 14,227 91.7%
Quebec 461,542 409,875 30,640 14,459 90.1%
Manitoba 421,644 345,050 40,218 34,596 82.2%
Alberta 401,281 342,450 44,215 12,971 85.7%
Canada 394,325 372,154 10,243 10,519 94.7%
Saskatchewan 388,323 327,291 44,403 14,791 84.7%
New Brunswick 368,704 309,421 44,125 12,960 84.4%
Prince Edward Island 352,378 279,751 54,263 15,620 80.0%
Yukon 209,122 144,915 33,554 24,400 71.4%
Northwest Territories 142,151 98,909 30,420 10,003 71.0%
Nunavut 133,326 85,912 32,380 12,015 65.9%
Atlantic Region 60,831 41,861 14,614 4,356 68.8%
Prairies Region 60,831 46,470 10,934 3,427 76.4%
RLS de Québec-Sud 896 896 0 0 100.0%
RLS de Rivière-des-Prairies - Anjou - Montréal-Est 890 890 0 0 100.0%
RLS de Beauce 890 890 0 0 100.0%
RLS de Grande-Rivière - Hull - Gatineau 888 888 0 0 100.0%
RLS de Memphrémagog 882 882 0 0 100.0%
RLS de l'Abitibi 880 880 0 0 100.0%
RLS de Québec-Nord 878 878 0 0 100.0%
RLS de Saint-Léonard - Saint-Michel 878 878 0 0 100.0%
RLS de Montmagny-L'Islet 874 874 0 0 100.0%
RLS du Nord de l'Île - Saint-Laurent 870 870 0 0 100.0%
RLS d'Ahuntsic - Montréal-Nord 870 870 0 0 100.0%
RLS de Richelieu-Yamaska 870 870 0 0 100.0%
RLS d'Arthabaska-et-de-L'érable 866 866 0 0 100.0%
RLS de Lanaudière-Sud 862 862 0 0 100.0%
RLS du Haut-Richelieu - Rouville 860 860 0 0 100.0%
RLS de Laval 858 858 0 0 100.0%
RLS de Val Saint-François 856 856 0 0 100.0%
RLS Alphonse-Desjardins 856 856 0 0 100.0%
RLS de Lanaudière-Nord 856 856 0 0 100.0%
RLS de Bécancour - Nicolet-Yamaska 854 854 0 0 100.0%
RLS de Verdun - Côte St-Paul - St-Henri - Pointe-St-Charles 852 852 0 0 100.0%
RLS de Sherbrooke 850 850 0 0 100.0%
RLS de Pierrefonds - Lac Saint-Louis 850 850 0 0 100.0%
RLS de Hochelaga - Mercier-Ouest - Rosemont 850 850 0 0 100.0%
RLS de Lac-Saint-Jean-Est 848 848 0 0 100.0%
RLS de la Pommeraie 846 846 0 0 100.0%
RLS de la Petite Patrie - Villeray 844 844 0 0 100.0%
RLS de Côte-des-Neiges - Métro - Parc-Extension 842 842 0 0 100.0%
RLS de Vaudreuil-Soulanges 842 842 0 0 100.0%
RLS de Trois-Rivières 840 840 0 0 100.0%
RLS des Faubourgs - Plateau-Mont-Royal - St-Louis-du-Parc 840 840 0 0 100.0%
RLS de Rivière-du-Loup 838 838 0 0 100.0%
RLS du Haut-Saint-François 836 836 0 0 100.0%
RLS de Champlain 836 836 0 0 100.0%
RLS Pierre-Boucher 836 836 0 0 100.0%
RLS de Jardins-Roussillon 834 834 0 0 100.0%
RLS de Portneuf 832 832 0 0 100.0%
RLS de la Haute-Yamaska 832 832 0 0 100.0%
RLS de Deux-Montagnes - Mirabel-Sud 832 832 0 0 100.0%
RLS du Suroît 830 830 0 0 100.0%
RLS de la Rivière-du-Nord - Mirabel-Nord 828 828 0 0 100.0%
RLS de la Vallée-de-l'Or 826 826 0 0 100.0%
RLS de La Côte-de-Gaspé 826 826 0 0 100.0%
RLS de la Vallée-de-la-Batiscan 824 824 0 0 100.0%
RLS de Côte-Saint-Luc - NDG - Montréal-Ouest 824 824 0 0 100.0%
RLS d'Antoine-Labelle 824 824 0 0 100.0%
RLS de Maria-Chapdelaine 818 818 0 0 100.0%
RLS de la Haute-Côte-Nord - Manicouagan 816 816 0 0 100.0%
RLS du Domaine-du-Roy 814 814 0 0 100.0%
RLS des Etchemins 812 812 0 0 100.0%
RLS de Témiscouata 808 808 0 0 100.0%
RLS de Thérèse-De Blainville 808 808 0 0 100.0%
RLS de Rimouski 806 806 0 0 100.0%
RLS des Laurentides 804 804 0 0 100.0%
RLS de Chicoutimi 802 802 0 0 100.0%
RLS de Drummond 802 802 0 0 100.0%
RLS de la Vallée-de-la-Lièvre et de la Petite-Nation 802 802 0 0 100.0%
RLS de l'Abitibi-Ouest 800 800 0 0 100.0%
RLS d'Asbestos 798 798 0 0 100.0%
RLS de Dorval - Lachine - Lasalle 798 798 0 0 100.0%
RLS Pierre-De Saurel 798 798 0 0 100.0%
RLS des Basques 796 796 0 0 100.0%
RLS des Pays-d'en-Haut 796 796 0 0 100.0%
RLS du Centre-de-la-Mauricie 792 792 0 0 100.0%
RLS de Jonquière 782 782 0 0 100.0%
RLS de Coaticook 782 782 0 0 100.0%
RLS de la Baie-des-Chaleurs 780 780 0 0 100.0%
RLS d'Argenteuil 776 776 0 0 100.0%
RLS de La Baie 772 772 0 0 100.0%
RLS de Charlevoix 772 772 0 0 100.0%
RLS de la Vallée-de-la-Gatineau 768 768 0 0 100.0%
RLS du Haut-Saint-Maurice 766 766 0 0 100.0%
RLS de La Matapédia 764 764 0 0 100.0%
RLS de Sept-Îles 764 764 0 0 100.0%
RLS de Kamouraska 760 760 0 0 100.0%
RLS du Granit 760 760 0 0 100.0%
RLS des Collines-de-l'Outaouais 750 750 0 0 100.0%
RLS des Îles-de-la-Madeleine 738 738 0 0 100.0%
RLS de la région de Thetford 734 734 0 0 100.0%
RLS de Matane 732 732 0 0 100.0%
RLS du Rocher-Percé 724 724 0 0 100.0%
RLS de Rouyn-Noranda 722 722 0 0 100.0%
RLS de Maskinongé 720 720 0 0 100.0%
RLS du Témiscaming 718 718 0 0 100.0%
RLS de Port-Cartier 718 718 0 0 100.0%
RLS du Pontiac 716 716 0 0 100.0%
Nord-du-Québec 708 708 0 0 100.0%
RLS du Haut-Saint-Laurent 704 704 0 0 100.0%
RLS de La Mitis 694 694 0 0 100.0%
RLS de la Haute-Gaspésie 616 616 0 0 100.0%
RLS de la Minganie 602 602 0 0 100.0%
RLS de Caniapiscau 590 590 0 0 100.0%
Canada (excluding territories) 216 216 0 0 100.0%
RLS non specifie 98 98 0 0 100.0%
RLS de la Basse-Côte-Nord 60 60 0 0 100.0%