Catalogue

Everything this warehouse holds

32,123 measures, 2,599,385 observations, 27 sources. Nothing is selected. Open a source to see what is inside it.

This is an index, not the data. It tells you what exists, how many rows it has, which places and which years, so you can decide what is worth opening. The data itself is on the downloads page, and the reviewed series are chartable in the explorer.

Reviewed

51 series

Each carries a caveat written by hand and a comparability review. These are the ones the site will chart and compare for you.

Indexed

31,716 measures

Provenance complete and not editorially reviewed. Downloadable in full. Two measures are not comparable just because they sit in the same file.

Display only

407 measures

The publisher permits display and refuses redistribution. Described here and charted where curated, never offered as a download.

27 sources

Sources, largest first. Open one to load its measures.
SourceTier MeasuresRows Periods
Canadian Institute for Health Information Display only 407 820,167 2010-2012 to 2025-2026
Statistics Canada Indexed 795 481,770 1976-01 to 2026-06
Statistics Canada Indexed 792 435,600 1976 to 2025
Statistics Canada Indexed 12,150 388,800 2015/2018 to 2019/2022
Statistics Canada Indexed 2,430 111,780 1990 to 2025
Statistics Canada Indexed 5,814 110,466 2006 to 2021
Statistics Canada Indexed 6,468 77,616 2022 to 2022
Statistics Canada Indexed 864 36,288 2000 to 2005
Statistics Canada Indexed 417 27,576 1971 to 2025
Statistics Canada Indexed 102 27,540 1976 to 2024
Statistics Canada Indexed 496 26,165 2006 to 2021
Statistics Canada Indexed 540 21,060 1997 to 2025
Statistics Canada Indexed 12 6,804 1979 to 2017
Statistics Canada Indexed 12 6,792 1979 to 2017
Statistics Canada Indexed 13 6,773 1997-01 to 2026-05
Statistics Canada Indexed 240 5,280 2018 to 2024
Statistics Canada Indexed 54 3,186 2021-07 to 2024-10
Statistics Canada Indexed 24 1,904 2001 to 2013
Statistics Canada Indexed 60 1,460 1951 to 2021
Statistics Canada Indexed 15 455 1990 to 2025
Statistics Canada Indexed 24 440 2019 to 2025
Statistics Canada Indexed 3 381 2015-04 to 2026-04
Statistics Canada Indexed 360 360 2024 to 2024
Statistics Canada Indexed 9 306 1991 to 2024
Statistics Canada Indexed 6 156 2018 to 2024
Statistics Canada Indexed 10 140 2024 to 2024
Public Health Agency of Canada Indexed 6 120 2013/2014 to 2021/2022