Selected analysis
Territorial data coverage
This analysis examines 27 Statistics Canada source tables currently included in whomatters.ca; 10 list no territorial geography.
Evidence
| Coverage in the selected sources | Source tables |
|---|---|
| All 13 provincial and territorial jurisdictions | 15 |
| All 10 provinces; no territory | 6 |
| Some territorial geography | 1 |
| No individual province or territory recorded | 2 |
| Another recorded geography pattern | 3 |
| Table | Title | Provinces | Territories | Geography members |
|---|---|---|---|---|
| 11100090 | Poverty and low-income statistics by disability status | 0 | 0 | 1 |
| 11100135 | Low income statistics by age, gender and economic family type | 10 | 3 | 25 |
| 13100368 | Infant mortality, by birth weight | 10 | 3 | 15 |
| 13100404 | Low birth weight babies, by province and territory | 10 | 3 | 15 |
| 13100418 | Crude birth rate, age-specific fertility rates and total fertility rate (live births) | 10 | 3 | 15 |
| 13100448 | Patient satisfaction with any health care services received in the past 12 months, by age group and sex, household population aged 15 and over, Canadian Community Health Survey (CCHS 1.1, 2.1 and 3.1), Canada, provinces and territories | 10 | 3 | 14 |
| 13100484 | Access to a regular family physician | 10 | 3 | 14 |
| 13100834 | Food insecurity by economic family type | 10 | 3 | 17 |
| 13100836 | Unmet health care needs by gender and age group | 10 | 0 | 20 |
| 13100881 | Health indicators by visible minority and selected sociodemographic characteristics: Canada and geographical regions of Canada excluding territories, annual estimates | 3 | 0 | 6 |
| 13100924 | Health indicators for First Nations people living off reserve, Métis and Inuit, by age group and sex, four-year period estimates | 10 | 3 | 17 |
| 14100011 | Employment insurance beneficiaries (regular benefits) by province and territory, monthly, seasonally adjusted | 10 | 3 | 16 |
| 14100020 | Unemployment rate, participation rate and employment rate by educational attainment, annual | 10 | 0 | 11 |
| 14100066 | Employee wages by job permanency and union coverage, annual | 10 | 0 | 11 |
| 14100287 | Labour force characteristics, monthly, seasonally adjusted and trend-cycle | 10 | 0 | 11 |
| 14100327 | Labour force characteristics by gender and detailed age group, annual | 10 | 0 | 11 |
| 14100361 | Unemployment rates of population aged 15 and over living off reserve by Indigenous group and educational attainment, Canada | 0 | 0 | 1 |
| 14100371 | Job vacancies, payroll employees, and job vacancy rate by provinces and territories, monthly, unadjusted for seasonality | 10 | 3 | 14 |
| 14100464 | Labour force characteristics by province, territory and economic region, annual | 10 | 3 | 79 |
| 15100037 | Population by knowledge of official languages, immigrant status, period of immigration and geography, 1951 to 2021 | 10 | 3 | 16 |
| 17100005 | Population estimates on July 1, by age and gender | 10 | 3 | 15 |
| 39100048 | Population in core housing need by selected sociocultural characteristics, economic family structure and gender | 10 | 3 | 17 |
| 41100063 | Food security status of First Nations people living off reserve, Métis and Inuit by age group | 6 | 3 | 13 |
| 42100001 | Difficulty for parents and guardians in finding a child care arrangement, children aged 0 to 5 years | 10 | 3 | 15 |
| 43100009 | Immigrant Income by admission year and years since admission, Canada and provinces | 6 | 0 | 9 |
| 43100060 | Selected housing characteristics, low income indicators and knowledge of official languages, by visible minority and other characteristics for the population in private households | 10 | 2 | 63 |
| 45100052 | Sense of belonging to local community by gender and province | 10 | 0 | 13 |
Interpretation
Health services in the selected data
The current health services data include values for 13 of 13 jurisdictions and span 26 calendar years. That span can combine more than one measure; it should not be read as one continuous statistical series.
Supporting sources: cihi:indicator-library, 13100448, 13100484, 13100836.
Limits
- The tables were selected for the determinants framework; they are not a census or random sample of Statistics Canada or other Canadian data sources.
- Coverage does not measure service quality or the experience of people living in a territory.
- The geography fields do not explain why a source includes or omits a jurisdiction.
- A missing territorial row is not evidence that no territorial data exist elsewhere.